Thanks to Edith
I like most of what is said here, except the part about oranges:
Israel's heart is its LAND, ERETZ YISRAEL; and of course its SPIRITUALITY, its CONNECTION TO HASHEM.
.... and just this, today, which must give our enemies a very upset stomach: LOOK WHO IS LEADING THE WORLD STOCK MARKETS FOR THE PAST 52 WEEKS! How about little Israel?!
Just to show you that HASHEM IS WITH US.
AM YISRAEL CHAI, do you hear that, Amalekites???
AM YISRAEL IN ERETZ YISRAEL FOREVER AND EVER AND EVER!
ERETZ YISRAEL IS NOT YOURS FOR THE TAKING!
ERETZ YISRAEL WILL NEVER BE YOURS!
Symbol | Price | Change | 52-Wk |
Israel (ISL) | 13.65 | 0.37% | 29.26% |
Singapore (EWS) | 10.96 | 0.09% | 27.35% |
Lat.America (ILF) | 41.46 | -0.55% | 23.97% |
USA (SPY) | 108.55 | -0.51% | 23.88% |
S. Africa (EZA) | 53.73 | 1.94% | 23.29% |
S. Korea (EWY) | 43.86 | -0.54% | 23.14% |
Canada (EWC) | 25.62 | -0.23% | 20.76% |
China (FXI) | 38.66 | 1.18% | 13.03% |
India (IFN) | 28.30 | -0.54% | 11.84% |
Taiwan (EWT) | 11.39 | 0.18% | 7.15% |
Japan (EWJ) | 9.64 | -1.09% | 7.04% |
Russia (TRF) | 16.40 | -0.06% | -8.17% |
Source, Growth Stock Wire.
See also:
No comments:
Post a Comment